Results (best 1 of 1)
13.5 Sprint - Rubber Tire
Tie Breaker: Best Individual Result
# Driver Result Tie Breaker Round 1
# Driver Result Tie Breaker Round 1
1 JAMIE ENGLISH 59/4:03.205 59/4:03.205 (1) 0 : 59/4:03.205
2 CALEB WYMER 58/4:02.078 58/4:02.078 (1) 0 : 58/4:02.078
3 ANTHONY MANGOLD 41/3:06.362 41/3:06.362 (1) 0 : 41/3:06.362
4 RILEY CORNS 13/50.897 13/50.897 (1) 0 : 13/50.897
5 SCOTT WILSON 7/30.469 7/30.469 (1) 0 : 7/30.469
17.5 Roar Latemodel Foam Tire
Tie Breaker: Best Individual Result
# Driver Result Tie Breaker Round 1
# Driver Result Tie Breaker Round 1
1 JOSH WHITTLE 63/4:01.298 63/4:01.298 (1) 0 : 63/4:01.298
2 CJ BRYAN 60/4:02.687 60/4:02.687 (1) 0 : 60/4:02.687
3 VINCE WHITTLE 59/4:00.862 59/4:00.862 (1) 0 : 59/4:00.862
4 CHUCKY WALDEN 56/4:00.599 56/4:00.599 (1) 0 : 56/4:00.599
5 TOM CROSE 55/4:00.146 55/4:00.146 (1) 0 : 55/4:00.146
6 BRENT WILSON 52/4:00.968 52/4:00.968 (1) 0 : 52/4:00.968
7 SCOTT WILSON 49/4:03.573 49/4:03.573 (1) 0 : 49/4:03.573
8 CALEB WYMER 0/0.000 0/0.000 (1) 0 : 0/0.000
8 JAXSON REXING 0/0.000 0/0.000 (1) 0 : 0/0.000
Mod Sprint - Foam Tire
Tie Breaker: Best Individual Result
# Driver Result Tie Breaker Round 1
# Driver Result Tie Breaker Round 1
1 MARK CORNS 65/4:01.154 65/4:01.154 (1) 0 : 65/4:01.154
2 VINCE WHITTLE 65/4:01.576 65/4:01.576 (1) 0 : 65/4:01.576
3 JOSH WHITTLE 62/4:00.172 62/4:00.172 (1) 0 : 62/4:00.172
4 JAXSON REXING 60/4:04.642 60/4:04.642 (1) 0 : 60/4:04.642
5 RILEY CORNS 21/1:19.171 21/1:19.171 (1) 0 : 21/1:19.171
Rookie
Tie Breaker: Best Individual Result
# Driver Result Tie Breaker Round 1
# Driver Result Tie Breaker Round 1
1 TAMMY STONE 36/4:00.265 36/4:00.265 (1) 0 : 36/4:00.265
2 DALLAS WEIR 36/4:01.983 36/4:01.983 (1) 0 : 36/4:01.983
Slash Modified
Tie Breaker: Best Individual Result
# Driver Result Tie Breaker Round 1
# Driver Result Tie Breaker Round 1
1 BRENT WILSON 48/4:03.101 48/4:03.101 (1) 0 : 48/4:03.101
2 TONY HILLYER 48/4:03.832 48/4:03.832 (1) 0 : 48/4:03.832
3 CRAIG CONYER 47/4:01.365 47/4:01.365 (1) 0 : 47/4:01.365
4 SCOTT WILSON 46/4:03.835 46/4:03.835 (1) 0 : 46/4:03.835
5 MARC WEIR 42/4:02.450 42/4:02.450 (1) 0 : 42/4:02.450
6 RANDY HILLYER 41/4:03.103 41/4:03.103 (1) 0 : 41/4:03.103
7 DON STONE 40/4:00.042 40/4:00.042 (1) 0 : 40/4:00.042
8 BRIAN HUFFER 15/1:17.515 15/1:17.515 (1) 0 : 15/1:17.515
close X